latest ui 08/16/2019 19:27:31
Showing
... | @@ -3,7 +3,7 @@ | ... | @@ -3,7 +3,7 @@ |
"version": "0.0.0", | "version": "0.0.0", | ||
"scripts": { | "scripts": { | ||
"ng": "ng", | "ng": "ng", | ||
"start": "ng serve --port 8008 --host 0.0.0.0 --proxy--config proxy.json", | "start": "ng serve --port 8008 --host 0.0.0.0 --proxy--config proxy.json --disableHostCheck", | ||
"build": "ng build --prod --build-optimizer && npm run publish-to-backend ", | "build": "ng build --prod --build-optimizer && npm run publish-to-backend ", | ||
"publish-to-backend": "Powershell.exe -executionpolicy remotesigned -File publish-to-backend.ps1", | "publish-to-backend": "Powershell.exe -executionpolicy remotesigned -File publish-to-backend.ps1", | ||
"test": "ng test", | "test": "ng test", | ||
... | @@ -24,11 +24,13 @@ | ... | @@ -24,11 +24,13 @@ |
"@fortawesome/fontawesome-svg-core": "^1.2.19", | "@fortawesome/fontawesome-svg-core": "^1.2.19", | ||
"@fortawesome/free-solid-svg-icons": "^5.9.0", | "@fortawesome/free-solid-svg-icons": "^5.9.0", | ||
"angular2-baidu-map": "^4.7.0", | "angular2-baidu-map": "^4.7.0", | ||
"classlist.js": "^1.1.20150312", | |||
"core-js": "^2.5.4", | "core-js": "^2.5.4", | ||
"ng-zorro-antd": "^7.5.1", | "ng-zorro-antd": "^7.5.1", | ||
"ngx-color-picker": "^8.1.0", | "ngx-color-picker": "^8.1.0", | ||
"rxjs": "~6.3.3", | "rxjs": "~6.3.3", | ||
"tslib": "^1.9.0", | "tslib": "^1.9.0", | ||
"web-animations-js": "^2.3.2", | |||
"zone.js": "~0.8.26" | "zone.js": "~0.8.26" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
... | ... |
src/assets/getmodules/opmb_3awlxd.js
0 → 100644
Please
register
or
sign in
to comment